Business Deposit Rates
Contact a Relationship Manager| Product | Minimum Balance 1 | Interest Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit |
|---|---|---|---|---|
| Community Checking1,2 | n/a | 0.05% | 0.05% | $10 |
| Better Business Checking1,2 | n/a | n/a | n/a | $10 |
| Business Advantage Checking1,2,4 | n/a | n/a | n/a | $10 |
| IOLTA Checking1,2 | $0 - $249,999 | 0.50% | 0.50% | $10 |
| $250,000 - $499,999 | 0.995% | 1.00% | $10 | |
| $500,000 - $999,999 | 1.49% | 1.50% | $10 | |
| $1,000,000 + | 1.98% | 2.00% | $10 | |
| Premium Business Savings1,2 | $2,500 - $24,999 | 0.05% | 0.05% | $2,500 |
| $25,000+ | 0.05% | 0.05% | $2,500 | |
| Business Money Market1,2 | $2,500 - $24,999 | 0.35% | 0.35% | $2,500 |
| $25,000 - $49,999 | 0.45% | 0.45% | $2,500 | |
| $50,000 - $74,999 | 0.55% | 0.55% | $2,500 | |
| $75,000 - $149,999 | 0.65% | 0.65% | $2,500 | |
| $150,000 - $249,999 | 0.75% | 0.75% | $2,500 | |
| $250,000 + | 0.998% | 1.00% | $2,500 | |
| Business Cash Management Sweep Account1,2 | $25,000 - $49,999 | 0.10% | 0.10% | $0 |
| $50,000 - $74,999 | 0.15% | 0.15% | $0 | |
| $75,000 - $149,999 | 0.20% | 0.20% | $0 | |
| $150,00 - $249,999 | 0.35% | 0.35% | $0 | |
| $250,000 - $499,999 | 0.40% | 0.40% | $0 | |
| $500,000 - $999,999 | 0.45% | 0.45% | $0 | |
| $1,000,000 + | 0.55% | 0.55% | $0 |
Show
Hide
Important Disclosures, Assumptions, and APY information
Show Disclaimer
Hide Disclaimer
1. Annual Percentage Yield (APY) is accurate for all accounts listed, as of the date noted above. 2. Variable rates are subject to change without notice, and after the account is opened. 4. Monthly Maintenance Fee waived with combined minimum daily balances in all St. Mary's deposit and loan accounts of $25,000. St. Mary's Bank is a member owned credit union. Membership is open to anyone who lives or works in NH with the purchase of one share of stock for $5. Federally insured by the National Credit Union Administration (NCUA). Please see a Sales and Service Representative for more detail, call us directly at 1.888.786.2791, or visit us online at www.stmarysbank.com.
More Rates